John Carter
John A. Carter
Born: May 3, 1963
Winchester, MA USA
Position: LW
Height: 5'10"
Weight: 181
Shoot/Catch: Left
Career: 1986-1994
Major league statistics
John Carter scored 127 goals and recorded 116 assists in his 338-game career with the Moncton Golden Flames, Maine Mariners, Kansas City Blades, Providence Bruins and Worcester IceCats. He began playing during the 1986 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | AHL | Moncton Golden Flames | 58 | 25 | 30 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 76 | 38 | 38 | 76 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Maine Mariners | 24 | 13 | 6 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Maine Mariners | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 16 | 5 | 9 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kansas City Blades | 42 | 11 | 15 | 26 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kansas City Blades | 9 | 4 | 2 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 28.6 |
1993-94 | AHL | Providence Bruins | 47 | 11 | 5 | 16 | 82 | -4 | 1 | 0 | 0 | 0 | 2 | 0 | 102 | 10.8 |
1994-95 | AHL | Worcester IceCats | 64 | 18 | 9 | 27 | 96 | -16 | 4 | 0 | 1 | 0 | 1 | 0 | 122 | 14.8 |
Totals | 338 | 127 | 116 | 243 | 543 | -18 | 6 | 0 | 1 | 0 | 3 | 0 | 238 | 53.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | AHL | Moncton Golden Flames | 6 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Maine Mariners | 10 | 4 | 4 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Maine Mariners | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kansas City Blades | 15 | 6 | 9 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 16 | 28 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |